| Ports | Direction | Distance | Dates |
| Balabac, Palawan | N | 90km | 16-17 Nov |
| Brooke's Point, Palawan | NNE | 124 km | 17-18 Nov |
| Puerto Princesa Port | N | 161 km | 18-21 Nov |
| Dumaran Island | NNE | 148 km | 21-22 Nov |
| El Nido, Palawan | N/SSW | 162 km | 22-24 Nov |
| Coron Pier, Busuanga | E | 186 km | 25-29 Nov |
| Boracay, Aklan | E | 186 km | 25-29 Nov |
| Roxas, Mindoro | NNW | 80 km | 29-30 Nov |
| Batangas City, Batangas | NNW | 160 km | Nov 30-02 Dec |
| Nasugbu, Batangas | W/N | 90km | 02-03 Dec |
| Sangley, Cavite | N/NNE | 70 km | 03-04 Dec |
| CCP, Pasay City | E | 10 km | 04 Dec |
| Roxas, Mindoro | S | 405 km | 12-14 Dec |
| San Jose, Antique | S | 210 km | 14-15 Dec |
| Siaton, Negros Oriental | S | 220 km | 15-16 Dec |
| Balingoan, Misamis Oriental | SSE | 210 km | 16-17 Dec |
| Butuan City | E | 80 km | 17-18 Dec |
| Lazi, Siquijor | W | 210 km | 19-20 Dec |
| Dapitan, Zamboanga Norte | W | 230 km | 19-20 Dec |
| Sipalay, Negros Occidental | WNW | 180 km | 20-21 Dec |
| Bacolod City | N | 120 km | 21-22 Dec |
| Boracay, Aklan | W/N | 270 km | 07-08 Jan 2011 |
| Mamburao, Occ. Mindoro | N | 230 km | 10-11 Jan 2011 |
| Calatagan, Batangas | N | 110 km | 11-12 Jan 2011 |
| CCP, Pasay City | N | 110 km | 13-14 Jan 2011 |
southeast asia
From: Manila - To: Siluag
Total Distance: 2,136 NAUTICAL MILES(3,960 KILOMETERS)
Total Number of Days: 120 Days
Total Distance: 2,136 NAUTICAL MILES(3,960 KILOMETERS)
Total Number of Days: 120 Days
1st Leg: Manila - Calaparan
Total Distance: 122 Nautical Miles
Total Sailing Hours: 30 Hours
Total Number of Days: 10 Days
Total Distance: 122 Nautical Miles
Total Sailing Hours: 30 Hours
Total Number of Days: 10 Days
| Ports | North Latitude | East Longitude | Status |
| Manila | 8°11.5' | 123°55.0' | Done |
| Sangley, Cavite | 14°23.9' | 120°55.2' | Done |
| Ternate | 14°18.6' | 120°42.7' | Done |
| Nasugbu | 14°04.4' | 120°27.0' | Done |
| Catalagan | 14°48.8' | 120°36.5' | Done |
| Batangas City via Marica-Ban Strait | 13°44.3' | 121°02.5' | Done |
| Puerto Galera | 13°30.3' | 120°57.1' | Done |
| Calapan | 13°25.5' | 121°10.1' | Done |
2nd Leg: Calapan - Boracay
Total Distance: 137 Nautical Miles
Total Sailing Hours: 31 Hours
Total Number of Days: 10 Days
Total Distance: 137 Nautical Miles
Total Sailing Hours: 31 Hours
Total Number of Days: 10 Days
| Ports | North Latitude | East Longitude | Status |
| Calapan | 13°25.5' | 121°10.1' | Done |
| Pola | 13°09.1' | 121°26.8' | Done |
| Concepcion, Maestro de Campo I | 12°54.4' | 121°53.6' | Done |
| Calatrava, Tablas I | 12°37.5' | 122°04.1' | Done |
| Looc, Tablas I | 12°14.2' | 122°00.0' | Done |
| Boracay | 11°56.3' | 121°56.0' | Done |
3rd Leg: Boracay - Bacolod
Total Distance: 202 Nautical Miles
Total Sailing Hours: 31 Hours
Total Number of Days: 10 Days
Total Distance: 202 Nautical Miles
Total Sailing Hours: 31 Hours
Total Number of Days: 10 Days
| Ports | North Latitude | East Longitude | Status |
| Boracay | 11°56.3' | 121°56.0' | Done |
| Kalibo | 11°35.5' | 122°29.3' | Done |
| Roxas | 11°36.4' | 122°41.8' | Done |
| Estancia | 11°27.1' | 123°09.7' | Done |
| Barotac Viejo | 11°01.6' | 122°52.4' | Done |
| Iloilo | 11°56.3' | 121°56.0' | Done |
| Roca Encantada, Guimaras | 10°41.6' | 122°35.2' | Done |
| Bacolod | 10°41.3' | 122°55.8' | Done |
4th Leg: Bacolod - Mactan, Cebu
Total Distance: 168 Nautical Miles
Total Sailing Hours: 42 Hours
Total Number of Days: 16 Days
Total Distance: 168 Nautical Miles
Total Sailing Hours: 42 Hours
Total Number of Days: 16 Days
| Ports | North Latitude | East Longitude | Status |
| Bacolod | 11°56.3' | 121°56.0' | Done |
| Silay | 11°35.5' | 122°29.3' | Done |
| Sagay | 11°36.4' | 122°41.8' | Done |
| Bantayan | 11°27.1' | 123°09.7' | Done |
| Daanbantayan | 11°01.6' | 122°52.4' | Done |
| Bogo | 11°56.3' | 121°56.0' | Done |
| Danao | 10°41.6' | 122°35.2' | Done |
| Cebu City | 10°41.3' | 122°55.8' | Done |
| Mactan | 10°41.3' | 122°55.8' | Done |
5th Leg: Mactan - Butuan City
Total Distance: 265 Nautical Miles
Total Sailing Hours: 66 Hours
Total Number of Days: 20 Days
Total Distance: 265 Nautical Miles
Total Sailing Hours: 66 Hours
Total Number of Days: 20 Days
| Ports | North Latitude | East Longitude | Status |
| Mactan | 10°41.3' | 123°53.1' | Done |
| Argao | 9°52.8' | 123°36.6' | Done |
| Dumaguete | 9°18.8' | 123°19.0' | Done |
| Port Canoan, Siquijor | 9°15.3' | 123°35.2' | Done |
| Dauis, Panglao | 9°37.1' | 123°52.4' | Done |
| Jagna, Bohol | 9°38.4' | 124°22.4' | Done |
| Maasin, Leyte | 10°07.7' | 124°50.3' | Done |
| San Bernardo, Limasawa | 9°57.2' | 125°03.5' | Done |
| Cabadbaran | 9°02.0' | 125°29.7' | Done |
| Butuan City | 9°02.0' | 125°29.7' | Done |
6th Leg: Butuan City - Ozamis
Total Distance: 191 Nautical Miles
Total Sailing Hours: 48 Hours
Total Number of Days: 10 Days
Total Distance: 191 Nautical Miles
Total Sailing Hours: 48 Hours
Total Number of Days: 10 Days
| Ports | North Latitude | East Longitude | Status |
| Butuan City | 9°02.0' | 125°29.7' | Done |
| Gigoog | 8°50.4' | 125°06.0' | Done |
| Mambajao, Camiguin | 9°15.6' | 124°43.0' | Done |
| Cagayan de Oro | 8°30.5' | 124°40.0' | Done |
| Iligan | 8°14.0' | 124°13.0' | Done |
| Ozamis | 8°11.5' | 123°55.0' | Done |
7th Leg: Ozamis - Zamboanga City
Total Distance: 235 Nautical Miles
Total Sailing Hours: 59 Hours
Total Number of Days: 11 Days
Total Distance: 235 Nautical Miles
Total Sailing Hours: 59 Hours
Total Number of Days: 11 Days
| Ports | North Latitude | East Longitude | Status |
| Ozamis | 8°11.5' | 123°55.0' | Done |
| Oroquieta | 8°29.5' | 123°48.5' | Done |
| Dapitan/Dipolog | 8°40.0' | 123°23.0' | Done |
| Sindangan | 8°14.5' | 122°59.0' | Done |
| Port Sta. Maria/Siocon | 7°46.0' | 122°06.0' | Done |
| Sibuco | 7°17.7' | 122°03.5' | Done |
| Zamboanga City | 6°53.5' | 122°04.5' | Done |
8th Leg: Zamboanga City - Cotabato City
Total Distance: 243 Nautical Miles
Total Sailing Hours: 61 Hours
Total Number of Days: 13 Days
Total Distance: 243 Nautical Miles
Total Sailing Hours: 61 Hours
Total Number of Days: 13 Days
| Ports | North Latitude | East Longitude | Status |
| Zamboanga City | 6°53.5' | 122°04.5' | Done |
| Panubigan | 7°09.5' | 122°16.8' | |
| Port Banga | 7°31.2' | 122°26.5' | Done |
| Bagalamatan | 7°34.3' | 122°48.0' | Done |
| Suba-Nipa Olutunga | 7°18.1' | 122°51.3' | Done |
| Limbug Cove | 7°28.0' | 123°24.0' | Done |
| Pagadian | 7°48.2' | 123°26.7' | Done |
| Malabang | 7°35.3' | 124°03.0' | Done |
| Cotabato City | 7°16.5' | 124°11.3' | Done |
9th Leg: Cotabato City - Davao City
Total Distance: 324 Nautical Miles
Total Sailing Hours: 81 Hours
Total Number of Days: 17 Days
Total Distance: 324 Nautical Miles
Total Sailing Hours: 81 Hours
Total Number of Days: 17 Days
| Ports | North Latitude | East Longitude | Status |
| Cotabato City | 7°16.5' | 124°11.3' | Done |
| Kalamansing, Port Libak | 6°32.8' | 124°03.0' | Done |
| Milbuk | 6°09.4' | 124°16.5' | Done |
| Kiamba | 5°59.4' | 124°37.0' | On Port |
| General Santos | 6°06.0' | 125°11.0' | Next |
| Glan | 5°50.0' | 125°11.8' | |
| Butulan Cove | 5°37.7' | 125°26.5' | |
| Malita | 6°24.5' | 125°37.2' | |
| Digos | 6°44.3' | 125°23.0' | |
| Davao City | 7°04.7' | 125°37.7' |
10th Leg: Zamboanga City - Siluag
Total Distance: 277 Nautical Miles
Total Sailing Hours: 69 Hours
Total Number of Days: 12 Days
Total Distance: 277 Nautical Miles
Total Sailing Hours: 69 Hours
Total Number of Days: 12 Days
| Ports | North Latitude | East Longitude | Status |
| Zamboanga City | 6°53.5' | 122°04.3' | |
| Isabela | 6°42.6' | 121°58.1' | |
| Jolo | 6°04.0' | 121°00.0' | |
| Siasi | 5°33.0' | 120°48.7' | |
| Port Laguyan | 5°16.5' | 120°04.2' | |
| Bongao | 5°02.4' | 120°46.5' | |
| Sibuto | 4°50.6' | 119°27.2' | |
| Sitangkai | 4°40.6' | 119°24.8' | |
| Siluag | 4°43.3' | 119°08.7' |